India Captain On Nitish Reddy’s Future In Test Side: “Want To Give Him As Much Game Time…”
India captain Shubman Gill has thrown his full support behind promising all-rounder Nitish Kumar Reddy, highlighting his talent and importance…
India captain Shubman Gill has thrown his full support behind promising all-rounder Nitish Kumar Reddy, highlighting his talent and importance…
Ahead of the second Test against the West Indies, head coach Gautam Gambhir hosted a special team dinner at his…
Shubman Gill has officially stepped into one of the biggest roles in Indian cricket — replacing Rohit Sharma as the…
Harshit Rana has found himself in the middle of an online storm after being named in both India’s ODI and…
Former India all-rounder Abhishek Nayar believes young opener Yashasvi Jaiswal will emerge as India’s leading run-scorer in the upcoming second…
Indian middle-order star Shreyas Iyer has opened up about his inspiring return to international cricket after a tough year marked…
MS Dhoni’s story is nothing short of a movie script. He started out as a young man from Ranchi with…
Bhuvneshwar Kumar is a name that cricket fans associate with swing bowling excellence. Born in Meerut, he has been India’s…
The International Cricket Council (ICC) has announced the nominees for the Player of the Month award for September, and three…
Former India cricketer Robin Uthappa has voiced his concerns over how Rohit Sharma’s batting style might change after being removed…
The India National Cricket Team is a name that resonates with cricket fans all over the world. With a history filled with extraordinary achievements, legendary players, and unforgettable moments, India has solidified its place as one of the best teams in the world. Whether it’s their record-breaking World Cup wins or their fierce rivalries with teams like Australia and Pakistan, the Indian team never fails to deliver drama, excitement, and pride for their fans.
At Today Cricket Matches, we bring you the latest news, match updates, stats, and everything you need to follow the India National Cricket Team. Stay updated on their thrilling performances, historic series wins, and the players making an impact both at home and abroad.
India’s cricketing legacy is built on decades of excellence and passion. From the early days of Test cricket to becoming world champions, India’s cricket team has become synonymous with success, skill, and pride.
Name | Age | Batting style | Bowling style | Domestic team | IPL Team | Forms | No. |
Abhimanyu Easwaran | 29 | Right-handed | — | Bengal | — | Test | |
Ruturaj Gaikwad | 28 | Right-handed | — | Maharashtra | Chennai Super Kings | — | 31 |
Shubman Gill | 25 | Right-handed | Right-arm off break | Punjab | Gujarat Titans | Test, ODI, T20I | 77 |
Shreyas Iyer | 30 | Right-handed | Right-arm leg spin | Mumbai | Punjab Kings | ODI | 96 |
Yashasvi Jaiswal | 23 | Left-handed | Right-arm leg spin | Mumbai | Rajasthan Royals | Test, ODI | 64 |
Sarfaraz Khan | 27 | Right-handed | — | Mumbai | — | Test | 97 |
Virat Kohli | 36 | Right-handed | Right-arm medium | Delhi | Royal Challengers Bengaluru | ODI | 18 |
Karun Nair | 33 | Right-handed | Right-arm off break | Karnataka | Delhi Capitals | Test | 89 |
Riyan Parag | 23 | Right-handed | Right-arm off break, leg break | Assam | Rajasthan Royals | ODI, T20I | 12 |
Rohit Sharma | 38 | Right-handed | Right-arm off break | Mumbai | Mumbai Indians | ODI | 45 |
Rinku Singh | 27 | Left-handed | Right-arm off break | Uttar Pradesh | Kolkata Knight Riders | T20I | 35 |
Sai Sudharsan | 23 | Left-handed | Right-arm leg break | Tamil Nadu | Gujarat Titans | Test, T20I | 66 |
Suryakumar Yadav | 34 | Right-handed | Right-arm off break | Mumbai | Mumbai Indians | T20I | 63 |
Dhruv Jurel | 24 | Right-handed | — | Uttar Pradesh | Rajasthan Royals | Test, T20I | 16 |
Ishan Kishan | 26 | Left-handed | — | Jharkhand | Sunrisers Hyderabad | — | 32 |
Rishabh Pant | 27 | Left-handed | — | Delhi | Lucknow Super Giants | Test, ODI, T20I | 17 |
KL Rahul | 33 | Right-handed | — | Karnataka | Delhi Capitals | Test, ODI | 1 |
Sanju Samson | 30 | Right-handed | — | Kerala | Rajasthan Royals | T20I | 9 |
Jasprit Bumrah | 31 | Right-handed | Right-arm fast | Gujarat | Mumbai Indians | Test | 93 |
Akash Deep | 28 | Right-handed | Right-arm fast-medium | Bengal | Lucknow Super Giants | Test | 41 |
Prasidh Krishna | 29 | Right-handed | Right arm fast-medium | Karnataka | Gujarat Titans | Test | 24 |
Harshit Rana | 23 | Right-handed | Right arm fast | Delhi | Kolkata Knight Riders | Test, ODI, T20I | 22 |
Mohammed Shami | 34 | Right-handed | Right-arm fast | Bengal | Sunrisers Hyderabad | ODI, T20I | 11 |
Arshdeep Singh | 26 | Left-handed | Left-arm medium-fast | Punjab | Punjab Kings | Test, ODI, T20I | 2 |
Mohammed Siraj | 31 | Right-handed | Right-arm fast | Hyderabad | Gujarat Titans | Test, ODI, T20I | 73 |
Shardul Thakur | 33 | Right-handed | Right-arm medium | Mumbai | Chennai Super Kings | Test | 54 |
Mayank Yadav | 23 | Right-handed | Right-arm fast | Delhi | Lucknow Super Giants | T20I | 44 |
Ravi Bishnoi | 24 | Right-handed | Right-arm leg spin | Gujarat | Lucknow Super Giants | T20I | 56 |
Varun Chakravarthy | 33 | Right-handed | Right-arm leg break | Tamil Nadu | Kolkata Knight Riders | ODI, T20I | 29 |
Kuldeep Yadav | 30 | Left-handed | Left-arm wrist spin | Uttar Pradesh | Delhi Capitals | Test, ODI | 23 |
India has produced some of the finest cricketers the game has ever seen. From batting icons to world-class bowlers, here are some of the stars who have made a mark in world cricket:
The India National Cricket Team has a long list of achievements that showcase their dominance and success on the international stage:
India continues to dominate world cricket, with a series of thrilling victories and strong performances in recent years. From India’s performances in the ICC World Cup to bilateral series, the team is constantly proving itself as one of the top contenders in all formats.
At Today Cricket Matches, we ensure that you’re always up to date with the latest news, player stats, and match updates related to the India National Cricket Team:
The India National Cricket Team is a name that resonates with cricket fans all over the world. With a history filled with extraordinary achievements, legendary players, and unforgettable moments, India has solidified its place as one of the best teams in the world. Whether it’s their record-breaking World Cup wins or their fierce rivalries with teams like Australia and Pakistan, the Indian team never fails to deliver drama, excitement, and pride for their fans.
At Today Cricket Matches, we bring you the latest news, match updates, stats, and everything you need to follow the India National Cricket Team. Stay updated on their thrilling performances, historic series wins, and the players making an impact both at home and abroad.
India’s cricketing legacy is built on decades of excellence and passion. From the early days of Test cricket to becoming world champions, India’s cricket team has become synonymous with success, skill, and pride.
Name | Age | Batting style | Bowling style | Domestic team | IPL Team | Forms | No. |
Abhimanyu Easwaran | 29 | Right-handed | — | Bengal | — | Test | |
Ruturaj Gaikwad | 28 | Right-handed | — | Maharashtra | Chennai Super Kings | — | 31 |
Shubman Gill | 25 | Right-handed | Right-arm off break | Punjab | Gujarat Titans | Test, ODI, T20I | 77 |
Shreyas Iyer | 30 | Right-handed | Right-arm leg spin | Mumbai | Punjab Kings | ODI | 96 |
Yashasvi Jaiswal | 23 | Left-handed | Right-arm leg spin | Mumbai | Rajasthan Royals | Test, ODI | 64 |
Sarfaraz Khan | 27 | Right-handed | — | Mumbai | — | Test | 97 |
Virat Kohli | 36 | Right-handed | Right-arm medium | Delhi | Royal Challengers Bengaluru | ODI | 18 |
Karun Nair | 33 | Right-handed | Right-arm off break | Karnataka | Delhi Capitals | Test | 89 |
Riyan Parag | 23 | Right-handed | Right-arm off break, leg break | Assam | Rajasthan Royals | ODI, T20I | 12 |
Rohit Sharma | 38 | Right-handed | Right-arm off break | Mumbai | Mumbai Indians | ODI | 45 |
Rinku Singh | 27 | Left-handed | Right-arm off break | Uttar Pradesh | Kolkata Knight Riders | T20I | 35 |
Sai Sudharsan | 23 | Left-handed | Right-arm leg break | Tamil Nadu | Gujarat Titans | Test, T20I | 66 |
Suryakumar Yadav | 34 | Right-handed | Right-arm off break | Mumbai | Mumbai Indians | T20I | 63 |
Dhruv Jurel | 24 | Right-handed | — | Uttar Pradesh | Rajasthan Royals | Test, T20I | 16 |
Ishan Kishan | 26 | Left-handed | — | Jharkhand | Sunrisers Hyderabad | — | 32 |
Rishabh Pant | 27 | Left-handed | — | Delhi | Lucknow Super Giants | Test, ODI, T20I | 17 |
KL Rahul | 33 | Right-handed | — | Karnataka | Delhi Capitals | Test, ODI | 1 |
Sanju Samson | 30 | Right-handed | — | Kerala | Rajasthan Royals | T20I | 9 |
Jasprit Bumrah | 31 | Right-handed | Right-arm fast | Gujarat | Mumbai Indians | Test | 93 |
Akash Deep | 28 | Right-handed | Right-arm fast-medium | Bengal | Lucknow Super Giants | Test | 41 |
Prasidh Krishna | 29 | Right-handed | Right arm fast-medium | Karnataka | Gujarat Titans | Test | 24 |
Harshit Rana | 23 | Right-handed | Right arm fast | Delhi | Kolkata Knight Riders | Test, ODI, T20I | 22 |
Mohammed Shami | 34 | Right-handed | Right-arm fast | Bengal | Sunrisers Hyderabad | ODI, T20I | 11 |
Arshdeep Singh | 26 | Left-handed | Left-arm medium-fast | Punjab | Punjab Kings | Test, ODI, T20I | 2 |
Mohammed Siraj | 31 | Right-handed | Right-arm fast | Hyderabad | Gujarat Titans | Test, ODI, T20I | 73 |
Shardul Thakur | 33 | Right-handed | Right-arm medium | Mumbai | Chennai Super Kings | Test | 54 |
Mayank Yadav | 23 | Right-handed | Right-arm fast | Delhi | Lucknow Super Giants | T20I | 44 |
Ravi Bishnoi | 24 | Right-handed | Right-arm leg spin | Gujarat | Lucknow Super Giants | T20I | 56 |
Varun Chakravarthy | 33 | Right-handed | Right-arm leg break | Tamil Nadu | Kolkata Knight Riders | ODI, T20I | 29 |
Kuldeep Yadav | 30 | Left-handed | Left-arm wrist spin | Uttar Pradesh | Delhi Capitals | Test, ODI | 23 |
India has produced some of the finest cricketers the game has ever seen. From batting icons to world-class bowlers, here are some of the stars who have made a mark in world cricket:
The India National Cricket Team has a long list of achievements that showcase their dominance and success on the international stage:
India continues to dominate world cricket, with a series of thrilling victories and strong performances in recent years. From India’s performances in the ICC World Cup to bilateral series, the team is constantly proving itself as one of the top contenders in all formats.
At Today Cricket Matches, we ensure that you’re always up to date with the latest news, player stats, and match updates related to the India National Cricket Team: